MaxPar® NF / USP
White Mineral OilOverview
Resolute Oil is a worldwide supplier of NF & USP-grade white mineral oil and offers a broad range of light to heavy viscosities. If your company has a particular specification, we can collaborate and create a custom-blended oil to meet your specific physical and quality requirements.
Our MaxPar NF/USP products are certified Kosher and Halal, and meet all current NF, USP, and FDA requirements as certified by our state-of-the-art lab.
Through our experienced processing and handling, Resolute Oil's MaxPar-brand white mineral oils meet or exceed FDA 21 CFR 172.878 and CFR 178.3620(a) codes of federal regulations for direct and indirect contact with food.
MaxPar NF/USP products are available in bulk tank truck and railcar loads along with packaged quantities such as drums and totes.
MaxPar NF / USP Products
MaxPar NF 50 | |
---|---|
MaxPar NF 70 | |
MaxPar NF 80 | |
MaxPar NF 90 | |
MaxPar NF 100 | |
MaxPar USP 180 | |
MaxPar USP 190 | |
MaxPar USP 210 | |
MaxPar USP 350 | |
MaxPar USP 550 |
MaxPar® NF 50
White Mineral Oil, NF
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 50 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 6.9 | |
Gravity, API | ASTM D4052 | 37.3 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.838 | |
Density, lb/gal @ 60°F | – | 6.99 | |
Flash Point (COC), °F (°C) | ASTM D92 | 305 (151) | |
Pour Point, °F (°C) | ASTM D5950 | -5 (-20) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® NF 70
White Mineral Oil, NF
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 70 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 12.1 | |
Gravity, API | ASTM D4052 | 35.0 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8498 | |
Density, lb/gal @ 60°F | – | 7.09 | |
Flash Point (COC), °F (°C) | ASTM D92 | 360 (182) | |
Pour Point, °F (°C) | ASTM D5950 | -20 (-28) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® NF 80
White Mineral Oil, NF
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 78 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 13.9 | |
Gravity, API | ASTM D4052 | 34.7 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8514 | |
Density, lb/gal @ 60°F | – | 7.10 | |
Flash Point (COC), °F (°C) | ASTM D92 | 360 (182) | |
Pour Point, °F (°C) | ASTM D5950 | -20 (-28) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® NF 90
White Mineral Oil, NF
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 89 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 16.9 | |
Gravity, API | ASTM D4052 | 34.6 | |
Specific Gravity, 60/60°F | ASTM D1298 | 0.8519 | |
Density, lb/gal @ 60°F | – | 7.10 | |
Flash Point (COC), °F (°C) | ASTM D92 | 390 (198) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® NF 100
White Mineral Oil, NF
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 108 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 22.4 | |
Gravity, API | ASTM D4052 | 35.4 | |
Specific Gravity, 60/60°F | ASTM D1298 | 0.8478 | |
Density, lb/gal @ 60°F | – | 7.07 | |
Flash Point (COC), °F (°C) | ASTM D92 | 400 (204) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® USP 180
White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 180 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 35.3 | |
Gravity, API | ASTM D4052 | 33.4 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8581 | |
Density, lb/gal @ 60°F | – | 7.15 | |
Flash Point (COC), °F (°C) | ASTM D92 | 430 (221) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® USP 190
White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 190 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 37.3 | |
Gravity, API | ASTM D4052 | 32.8 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8612 | |
Density, lb/gal @ 60°F | – | 7.18 | |
Flash Point (COC), °F (°C) | ASTM D92 | 430 (221) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® USP 210
White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 215 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 43 | |
Gravity, API | ASTM D4052 | 32.2 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8640 | |
Density, lb/gal @ 60°F | – | 7.21 | |
Flash Point (COC), °F (°C) | ASTM D92 | 440 (226) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® USP 350
White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 350 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 68 | |
Gravity, API | ASTM D4052 | 32.5 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8628 | |
Density, lb/gal @ 60°F | – | 7.19 | |
Flash Point (COC), °F (°C) | ASTM D92 | 450 (232) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar® USP 550
White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Color, Saybolt | ASTM D156 | +30 | |
Viscosity, SUS @ 100°F | ASTM D2161 | 540 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 105 | |
Gravity, API | ASTM D4052 | 30.5 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8735 | |
Density, lb/gal @ 60°F | – | 7.28 | |
Flash Point (COC), °F (°C) | ASTM D92 | 500 (260) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
Readily Carbonizable Substances | ASTM D565 | PASS | |
Acidity | USP | PASS | |
Solid Paraffins | USP | PASS | |
Limit of Polycyclic Aromatic Hydrocarbons | USP | PASS | |
Limit of Sulfur Compounds | USP | PASS | |
Infrared Absorption | USP | PASS | |
FDA 21 CFR 172.878 and 178.3620(a) | ASTM D2269 | PASS |
Product Notes:
This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
CAS No. 8042-47-5 : White mineral oil
Revision: 2022-04-04
MaxPar NF / USP Properties
- Colorless
- Odorless
- Tasteless
- Noncomedogenic
- Meets FDA 21 CFR 172.878
- Meets FDA 21 CFR 178.3620(a)
- Kosher certified
- Halal certified
- Hydrophobic
MaxPar NF / USP Applications
- Personal care
- Cosmetics
- Fruit & vegatable coating
- Egg coating
- Hair care products
- Direct / indirect food contact
- Lubricant
- Plastics
- Bakery oil
- Dust suppression
- Textile lubes
- Release agent
- Adhesives
Is this the right product? Need pricing?
Reach out to our team for information and pricing on MaxPar NF / USP.