MaxPar® TW
Technical Grade White Mineral OilOverview
MaxPar TW products are the oils of choice when color consistency and stability are paramount in an application. Our MaxPar TW technical grade white mineral oils meet or exceed the testing requirements of FDA 21 CFR 178.3620(b) and 573.680 for indirect food use. MaxPar TW products are odorless, tasteless, and colorless, and possess excellent oxidation stability.
These products are certified Kosher and Halal, and are an economical choice for applications that do not require NF or USP grade oils.
MaxPar TW is available in bulk quantities such as railcar, tank truck, and Flexi-Bags. We also package MaxPar TW into 275-gallon totes and 55-gallon drums.
MaxPar TW Products
MaxPar TW 50 | |
---|---|
MaxPar TW 59 | |
MaxPar TW 60 | |
MaxPar TW 70 | |
MaxPar TW 80 | |
MaxPar TW 90 | |
MaxPar TW 100 | |
MaxPar TW 150 | |
MaxPar TW 160 | |
MaxPar TW 180 | |
MaxPar TW 210 | |
MaxPar TW 350 | |
MaxPar TW 550 |
MaxPar® TW 50
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 50 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 7.0 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8490 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 280 (137) | |
Pour Point, °F (°C) | ASTM D5950 | -20 (-28) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 59
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 63 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 9.5 | |
Gravity, API | ASTM D4052 | 32.5 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8628 | |
Density, lb/gal @ 60°F | – | 7.19 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 345 (173) | |
Pour Point, °F (°C) | ASTM D97 | -35 (-37) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 60
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 63 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 9.4 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8660 | |
Density, lb/gal @ 60°F | – | 7.22 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 345 (173) | |
Pour Point, °F (°C) | ASTM D5950 | -35 (-37) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 70
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 70 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 12.3 | |
Gravity, API | ASTM D4052 | 34.7 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8514 | |
Density, lb/gal @ 60°F | – | 7.10 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 355 (179) | |
Pour Point, °F (°C) | ASTM D5950 | -20 (-28) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) and for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 80
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 78 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 14.0 | |
Gravity, API | ASTM D4052 | 34.8 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8509 | |
Density, lb/gal @ 60°F | – | 7.09 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 360 (182) | |
Pour Point, °F (°C) | ASTM D5950 | -20 (-28) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 90
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 90 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 16.9 | |
Gravity, API | ASTM D4052 | 34.7 | |
Specific Gravity, 60/60°F | ASTM D1298 | 0.8514 | |
Density, lb/gal @ 60°F | – | 7.10 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 385 (196) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 100
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 108 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 22.3 | |
Gravity, API | ASTM D4052 | 35.4 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8478 | |
Density, lb/gal @ 60°F | – | 7.07 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 405 (207) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 150
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 150 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 29.8 | |
Gravity, API | ASTM D4052 | 32.8 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.861 | |
Density, lb/gal @ 60°F | – | 7.17 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 410 (210) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Sulfur, ppm | ASTM D2622 | < 0.1 | – |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 160
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 160 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 31.2 | |
Gravity, API | ASTM D4052 | 34.0 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8553 | |
Density, lb/gal @ 60°F | – | 7.13 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 420 (215) | |
Pour Point, °F (°C) | ASTM D5950 | 5 (-15) | |
Sulfur, ppm | ASTM D2622 | < 1.0 | – |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 180
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 180 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 35.1 | |
Gravity, API | ASTM D4052 | 32.4 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8632 | |
Density, lb/gal @ 60°F | – | 7.20 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 420 (215) | |
Pour Point, °F (°C) | ASTM D5950 | 12 (-11) | |
Sulfur, ppm | ASTM D2622 | < 0.1 | – |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 210
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 215 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 43 | |
Gravity, API | ASTM D4052 | 32.2 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8640 | |
Density, lb/gal @ 60°F | – | 7.21 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 440 (226) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 350
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 350 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 68 | |
Gravity, API | ASTM D4052 | 31.5 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8682 | |
Density, lb/gal @ 60°F | – | 7.24 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 450 (232) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar® TW 550
Technical White Mineral Oil
Analysis | Test Method | Typical Values | Standard CoA |
---|---|---|---|
Appearance | Visual | Clear & Bright | – |
Viscosity, SUS @ 100°F | ASTM D2161 | 585 | |
Viscosity, cSt @ 40°C | ASTM D7042 | 115 | |
Gravity, API | ASTM D4052 | 30.5 | |
Specific Gravity, 60/60°F | ASTM D4052 | 0.8735 | |
Density, lb/gal @ 60°F | – | 7.28 | |
Color, Saybolt | ASTM D156 | +30 | |
Flash Point (COC), °F (°C) | ASTM D92 | 510 (265) | |
Pour Point, °F (°C) | ASTM D5950 | 10 (-12) | |
FDA 21 CFR 178.3620(b) and 178.3620(c) | ASTM D2269 | PASS |
Product Notes:
- This product contains less than 20 ppm dl-alpha tocopherol (Vitamin E).
- This product meets the requirements of FDA 21 CFR 178.3620(b) for indirect use in food and FDA 21 CFR 573.680 for use in animal feed
CAS No. 8042-47-5 : Mineral oil
Revision: 2024-06-20
MaxPar TW Properties
- Low volatility
- Low sulfur
- Low wax
- Solvency
- Excellent lubricity
- Saturates
- Higher flash points
- Good low-temperature properties
- Good oxidative stability
MaxPar TW Applications
- Agricultural spray oils
- Marine lubricants
- Gear oils
- Grease
- Hydraulics
- Metalworking
- Additives
- Generic defoaming agents
- Small engine oils
- Way lubes
- Quenching oils
- Heat transfer oils
- Compressor oils
- Automotive lubricants
- Process oils
Is this the right product? Need pricing?
Reach out to our team for information and pricing on MaxPar TW.